Australia Marine Weather Forecast
National Marine Weather Overview
![]() |
Swell height | Districts with warnings | Observed wind |
Australia Coastal Warnings
NSW/ACT - Sat 16:34 EDT
Strong wind warning between Coffs Harbour and Gabo Island
Qld - Sat 20:32 EST
Severe Thunderstorm Warning Damaging Wind and Flash Flooding for People the Central Highlands and Coalfields Forecast District
SA - Sat 20:29 CDT
Cancel Severe Thunderstorm Warning
Tas - Sat 22:00 EDT
Strong Wind Warning for East of Flinders Island, Upper East Coast, Lower East Coast and South East Coast
Vic - Sat 19:10 EDT
Cancel Severe Thunderstorm Warning
View all current warnings
Strong wind warning between Coffs Harbour and Gabo Island
Qld - Sat 20:32 EST
Severe Thunderstorm Warning Damaging Wind and Flash Flooding for People the Central Highlands and Coalfields Forecast District
SA - Sat 20:29 CDT
Cancel Severe Thunderstorm Warning
Tas - Sat 22:00 EDT
Strong Wind Warning for East of Flinders Island, Upper East Coast, Lower East Coast and South East Coast
Vic - Sat 19:10 EDT
Cancel Severe Thunderstorm Warning
View all current warnings
Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Barrow Island | 18:30 WST | 27.6 | 32.2 | NE 13 | 17 | 5.4 | |
| Broome | 19:00 WST | 25.5 | 26.8 | N 3 | 4 | 7.4 | |
| Byron Bay | 21:30 EDT | 22.3 | 22.3 | NE 9 | 14 | 5.8 | |
| Cape Borda | 21:00 CDT | 26.8 | 27.8 | ESE 9 | 11 | 0.0 | |
| Cape Grim | 21:59 EDT | 17.3 | 17.3 | SE 7 | 10 | 0.0 | |
| Cape Leeuwin | 18:59 WST | 23.0 | 23.0 | S 15 | 20 | 0.0 | |
| Cape Wessel | 18:59 WST | 23.0 | 23.0 | S 15 | 20 | 0.0 | |
| Darwin | 20:30 CST | 25.1 | 25.9 | SW 19 | 25 | 12.6 | |
| Double Is Point | 21:00 EST | 24.0 | 24.0 | E 25 | 27 | 0.0 | |
| Green Island | 21:00 EST | 24.7 | 24.7 | W 5 | 5 | 18.4 | |
| Hogan Island | 21:00 EST | 24.7 | 24.7 | W 5 | 5 | 18.4 | |
| Kalbarri | 19:00 WST | 27.8 | 27.8 | SSW 15 | 18 | 0.0 | |
| Montague Is | 21:30 EDT | 21.4 | 21.4 | N 15 | 17 | 0.0 | |
| Nobbys Head | 21:30 EDT | 22.1 | 22.1 | ENE 10 | 13 | 0.2 | |
| Rottnest Is | 18:59 WST | 25.6 | 26.9 | S 19 | 24 | 0.0 | |
| St Lawrence | 20:30 EST | 26.2 | 29.1 | NNE 11 | 15 | 0.0 | |
| Streaky Bay | 21:00 CDT | - | - | S 18 | 22 | - | |

